Dune Part Two SriLanka Advance Sales Day1 01Mar - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Scope Cinemas Dolby Atmos: Colombo City Center | LKR4,19,700 | 4 | 262 | 32.75 |
PVR Cinema: One Galle Face Mall | LKR3,50,850 | 4 | 261 | 28.19 |
PVR Cinema: LUXE One Galle Face Mall | LKR89,650 | 4 | 27 | 16.88 |
Scope Cinemas Gold Class: Colombo City Center | LKR53,450 | 3 | 19 | 28.79 |
Liberty By Scope Cinemas: Colombo | LKR5,100 | 4 | 6 | 0.46 |
Liberty Scope Cinemas: Kiribathgoda | LKR3,600 | 2 | 4 | 1.37 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR9,18,750 | 19 | 575 | 17.71 |
Gampaha | LKR3,600 | 2 | 4 | 1.37 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR9,18,750 | 19 | 575 | 17.71 |
Gampaha | LKR3,600 | 2 | 4 | 1.37 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
English | LKR9,22,350 | 21 | 579 | 16 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion